🔥 Di tendenza
Altro- 1
BitcoinBTC #1$79,969.31-0.71%
- 2
Pudgy PenguinsPENGU #115$0.007463+0.30%
- 3
Axis RoboticsAXIS #504$0.2555+5.52%
Le più cercate nelle ultime 24 h
Loading…
Live cryptocurrency prices, market caps and rankings. Star coins to watch them and set price alerts.
Le più cercate nelle ultime 24 h
Le monete con il maggior balzo di interesse e attività, ordinate per il periodo scelto.
Coin in questa pagina: 14. Pagina 1 di 1.
| Ultimi 7 giorni | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1#505 | $0.2551 | +2.81% | +5.45% | — | $42.09M | $282.83M | 6.7203 | $256.25M | 165M | |||
| 2#117 | $0.007432 | -0.43% | -0.24% | -0.80% | $467.19M | $85.99M | 0.1841 | $570.67M | 62.86B | |||
| 3#39 | $0.205 | -0.56% | +5.93% | +9.19% | $2.75B | $419.72M | 0.1527 | $3.07B | 13.41B | |||
| 4#38 | $192.86 | +0.12% | +5.09% | -1.49% | $2.81B | $80.74M | 0.0288 | $2.82B | 14.56M | |||
| 5#1 | $79,972.69 | -0.19% | -0.80% | -3.22% | $1.61T | $18.37B | 0.0114 | $1.61T | 20.1M | |||
| 6#220 | $0.0912 | -5.33% | +3.15% | +42.96% | $142.31M | $73.44M | 0.5161 | $919.15M | 1.56B | |||
| 7#201 | $0.2334 | -0.64% | +3.50% | -8.35% | $156.91M | $20.41M | 0.1301 | $157.39M | 672.25M | |||
| 8#103 | $0.6624 | -0.53% | -2.86% | -16.59% | $555.51M | $25.52M | 0.0459 | $1.33B | 838.61M | |||
| 9#94 | $1.75 | +0.48% | -0.18% | -6.56% | $626.09M | $7.42M | 0.0118 | $3.67B | 358.46M | |||
| 10 | $1,199.26 | -0.86% | +0.28% | +3.49% | $20.39B | $631.96M | 0.0310 | $20.4B | 17M | |||
| 11#7 | $100.51 | -0.44% | -1.13% | -4.48% | $59.29B | $1.8B | 0.0303 | $63.99B | 589.82M | |||
| 12#56 | $0.7042 | -0.03% | -0.62% | +0.35% | $1.77B | $68.81M | 0.0390 | $5.49B | 2.51B | |||
| 13#57 | $1.01 | -0.94% | -1.90% | -10.38% | $1.72B | $105.43M | 0.0613 | $1.72B | 1.71B | |||
| 14#50 | $0.004147 | -0.70% | -2.05% | -5.69% | $1.91B | $85.22M | 0.0446 | $3.43B | 461.03B |
Gli avvisi controllano solo le coin con stella qui. Puoi aggiungere fino a 50 coin.
Usa i suggerimenti sulla scrivania qui sopra o aggiungi una stella a una coin in classifica. Gli avvisi intelligenti non inondano mai tutto il mercato.
Salvata in questo browser: nessun account, nessuna copia sul server. Gli avvisi restano limitati alla watchlist.
Solo watchlist. Aggiungi una stella a una coin, poi crea una regola di prezzo o 24h.
Ancora nessuna regola locale. Crea un avviso della watchlist per una coin con stella.
Stai interagendo con un’IA. Chiedi delle coin con stella. Prezzi, capitalizzazioni e volumi provengono da CoinGecko e da fonti di notizie. Nessun consiglio di acquisto/vendita.
Aggiungi una stella a qualche coin, poi questi chip interrogano gli strumenti sulla tua lista. Le domande generali sul mercato funzionano comunque.
Flags based on 24h change and risk score.
Data: Live · CoinGecko.
Open an asset to list CoinGecko venues, pairs, volume, and trust scores. Filter, sort, and share the URL.
Side-by-side price, change, cap, volume and 7d sparkline.
Price history from CoinGecko.
Star up to 50 coins free, save a price or 24h rule, read fire history, then Ask with tool-backed numbers.
BTC $79,972.69 -0.80% 24h
Bitcoin is -0.75% over 24h. Quantitative tone is mixed from breadth and the available market-cap change. This uses a cached CoinGecko data. This is a summary, not a forecast.