Loading asset
Loading asset
Last updated: 25 Oct 2026, 02:37 UTC
CoinGecko ticker snapshot (284 pairs across 104 venues from up to 3 CoinGecko pages), sorted by reported USD volume (desc). Reported volume can be inflated on some venues; trust scores are CoinGecko's when present. Not every venue worldwide, and CoinVigil does not scrape exchanges.
| # | Trade | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Binance | SUI/USDT | $0.9369 | $32.48M | Not scored | +0.01% | Open |
| 2 | CoinUp.io | SUI/USDT | $0.9365 | $21.19M | Not scored | +0.02% | Open |
| 3 | BitDelta | SUI/USDT | $0.9366 | $16.86M | Not scored | +0.33% | Open |
| 4 | BTCC | SUI/USDT | $0.9364 | $16.23M | Not scored | +0.01% | Open |
| 5 | Biconomy.com | SUI/USDT | $0.9365 | $10.81M | Not scored | +0.01% | Open |
| 6 | GroveX | SUI/USDT | $0.9363 | $9.95M | Not scored | +0.01% | Open |
| 7 | Coinbase Exchange | SUI/USD | $0.9374 | $9.86M | Not scored | +0.03% | Open |
| 8 | KuCoin | SUI/USDT | $0.9366 | $9.38M | Not scored | +0.01% | Open |
| 9 | Tapbit | SUI/USDT | $0.9364 | $9.28M | Not scored | +0.05% | Open |
| 10 | Poloniex | SUI/USDT | $0.9372 | $9.05M | Not scored | +1.23% | Open |
| 11 | Kraken | SUI/USD | $0.9368 | $8.68M | Not scored | +0.01% | Open |
| 12 | Bitget | SUI/USDT | $0.9369 | $8.52M | Not scored | +0.02% | Open |
| 13 | XT.COM | SUI/USDT | $0.9373 | $8.43M | Not scored | +0.01% | Open |
| 14 | WEEX | SUI/USDT | $0.9367 | $8.43M | Not scored | +0.01% | Open |
| 15 | Ourbit | SUI/USDT | $0.9362 | $8.42M | Not scored | +0.01% | Open |
| 16 | OKX | SUI/USDT | $0.9362 | $8.32M | Not scored | +0.01% | Open |
| 17 | Toobit | SUI/USDT | $0.9369 | $8.2M | Not scored | +0.01% | Open |
| 18 | Gate | SUI/USDT | $0.9369 | $7.98M | Not scored | +0.01% | Open |
| 19 | Binance | SUI/USDC | $0.9359 | $6.93M | Not scored | +0.01% | Open |
| 20 | Upbit | SUI/KRW | $0.9506 | $6.86M | Not scored | +0.16% | Open |
| 21 | BloFin | SUI/USDT | $0.9372 | $6.76M | Not scored | +0.03% | Open |
| 22 | OrangeX | SUI/USDT | $0.9362 | $6.69M | Not scored | +0.03% | Open |
| 23 | WhiteBIT | SUI/USDT | $0.9363 | $5.74M | Not scored | +0.04% | Open |
| 24 | Bybit | SUI/USDT | $0.9368 | $5.33M | Not scored | +0.01% | Open |
| 25 | Hibt | SUI/USDT | $0.9371 | $4.87M | Not scored | +0.02% | Open |
Swipe sideways for volume, trust, and trade links. Spread shows on wider screens.
Sui s a Layer 1 blockchain developed by Mysten Labs, a team founded by former lead engineers from Meta’s blockchain research division. It is designed for global adoption by providing a secure, high-speed environment for digital asset ownership and removing technical barriers for Web3 applications. The platform utilizes the Move programming language to create a safe framework and supports horizontal scaling to keep fees stable and speeds high as the network grows. Significant institutional support comes from major…
You are interacting with AI. Ask about watchlist coins when you have them starred — prices, caps, and volume come from read-only CoinGecko/news tools, never invented. No buy/sell advice.
Sui is $0.9365 (-2.71% 24h) · Data unavailable. Alerts never spam the whole market. Star it first (free cap 5). CoinVigil does not invent trip prices or on-chain whale prints.
Not on your watchlist — no alert will fire for SUI even if an old rule exists.
Sui is -2.71% over 24h. Current quantitative bias is neutral, while the risk model rates conditions as low (25/100). This is a market snapshot, not a price prediction.
Public links from CoinGecko /coins/{id}. Missing fields are omitted — CoinVigil does not invent URLs. CoinVigil does not scrape social networks.
CoinGecko-listed token addresses only. CoinVigil does not invent contracts or explorer URLs. Copy uses the full address; explorer opens only when CoinGecko already published a URL that contains it.
0x000000…i::SUI