Loading asset
Loading asset
Last updated: 25 Oct 2026, 02:40 UTC
CoinGecko ticker snapshot (147 pairs across 106 venues from up to 3 CoinGecko pages), sorted by reported USD volume (desc). Reported volume can be inflated on some venues; trust scores are CoinGecko's when present. Not every venue worldwide, and CoinVigil does not scrape exchanges.
| # | Trade | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bullish | PENGU/USDT | $0.007607 | $16.8M | Not scored | +0.01% | Open |
| 2 | Bullish | PENGU/USDC | $0.007593 | $16.66M | Not scored | +1.32% | Open |
| 3 | BitDelta | PENGU/USDT | $0.007606 | $15.14M | Not scored | +0.29% | Open |
| 4 | Binance | PENGU/USDT | $0.007605 | $4.82M | Not scored | +0.01% | Open |
| 5 | Aivora Exchange | PENGU/USDT | $0.007607 | $2.68M | Not scored | +0.05% | Open |
| 6 | WhiteBIT | PENGU/USDT | $0.007613 | $2.45M | Not scored | +0.16% | Open |
| 7 | BTCC | PENGU/USDT | $0.007588 | $2.4M | Not scored | +0.01% | Open |
| 8 | Deepcoin | PENGU/USDT | $0.007608 | $2.3M | Not scored | +0.01% | Open |
| 9 | Upbit | PENGU/KRW | $0.007714 | $1.9M | Not scored | +0.97% | Open |
| 10 | OKX | PENGU/USDT | $0.007601 | $1.73M | Not scored | +0.05% | Open |
| 11 | Hotcoin | PENGU/USDT | $0.007605 | $1.67M | Not scored | +0.04% | Open |
| 12 | Gate | PENGU/USDT | $0.007608 | $1.56M | Not scored | +0.03% | Open |
| 13 | GroveX | PENGU/USDT | $0.007595 | $1.52M | Not scored | +0.01% | Open |
| 14 | Coinbase Exchange | PENGU/USD | $0.007607 | $1.49M | Not scored | +0.04% | Open |
| 15 | Kraken | PENGU/USD | $0.007595 | $1.43M | Not scored | +0.03% | Open |
| 16 | LBank | PENGU/USDT | $0.007606 | $1.34M | Not scored | +0.03% | Open |
| 17 | Bybit | PENGU/USDT | $0.007606 | $1.29M | Not scored | +0.01% | Open |
| 18 | Ourbit | PENGU/USDT | $0.007608 | $1.19M | Not scored | +0.01% | Open |
| 19 | OrangeX | PENGU/USDT | $0.007606 | $1.09M | Not scored | +0.03% | Open |
| 20 | BVOX | PENGU/USDT | $0.007603 | $1.05M | Not scored | +0.08% | Open |
| 21 | Humidifi | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.007584 | $1.04M | Not scored | +0.60% | No link |
| 22 | Binance | PENGU/USDC | $0.007596 | $1M | Not scored | +0.03% | Open |
| 23 | CoinW | PENGU/USDT | $0.0076 | $990.38K | Not scored | +0.16% | Open |
| 24 | Bithumb | PENGU/KRW | $0.007721 | $990.19K | Not scored | +0.10% | Open |
| 25 | XT.COM | PENGU/USDT | $0.007605 | $943.07K | Not scored | +0.01% | Open |
Swipe sideways for volume, trust, and trade links. Spread shows on wider screens.
PENGU is the official coin of Pudgy Penguins. Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency. PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy…
You are interacting with AI. Ask about watchlist coins when you have them starred — prices, caps, and volume come from read-only CoinGecko/news tools, never invented. No buy/sell advice.
Pudgy Penguins is $0.007602 (-2.10% 24h) · Data unavailable. Alerts never spam the whole market. Star it first (free cap 5). CoinVigil does not invent trip prices or on-chain whale prints.
Not on your watchlist — no alert will fire for PENGU even if an old rule exists.
Pudgy Penguins is -2.10% over 24h. Current quantitative bias is neutral, while the risk model rates conditions as medium (43/100). This is a market snapshot, not a price prediction.
Public links from CoinGecko /coins/{id}. Missing fields are omitted — CoinVigil does not invent URLs. CoinVigil does not scrape social networks.
CoinGecko-listed token addresses only. CoinVigil does not invent contracts or explorer URLs. Copy uses the full address; explorer opens only when CoinGecko already published a URL that contains it.
2zMMhcVQ…Bouauv0x9ebe3a…9cba620x6418c0…3e88470xfa44c2…068c140x74be72…4d625f0x6418c0…3e88470x1765b5…c68e86