Loading asset
Loading asset
Last updated: 25 Oct 2026, 02:39 UTC
CoinGecko ticker snapshot (17 pairs across 10 venues from up to 3 CoinGecko pages), sorted by reported USD volume (desc). Reported volume can be inflated on some venues; trust scores are CoinGecko's when present. Not every venue worldwide, and CoinVigil does not scrape exchanges.
| # | Trade | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Meteora DAMM V2 | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/SO11111111111111111111111111111111111111112 | $0.001896 | $1.89M | Not scored | +0.61% | Open |
| 2 | Uniswap V4 (Robinhood) | 0X30DE7AE4C9578D110A97367EDE9F7765CDCE06EA/0X0000000000000000000000000000000000000000 | $0.001909 | $1.77M | Not scored | +0.61% | Open |
| 3 | Uniswap V4 (Base) | 0XA551DEF8A44EA423CAA58DA45B3F5764004286EA/0X0000000000000000000000000000000000000000 | $0.001896 | $758.61K | Not scored | +0.61% | Open |
| 4 | Uniswap V4 (BSC) | 0XD0CB4279E2B74C2D72EEA20DF308FB9604E3D6EA/0X0000000000000000000000000000000000000000 | $0.00191 | $714.84K | Not scored | +0.61% | Open |
| 5 | Uniswap V4 (Robinhood) | 0X30DE7AE4C9578D110A97367EDE9F7765CDCE06EA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.001887 | $677.21K | Not scored | +0.62% | Open |
| 6 | Meteora | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/SO11111111111111111111111111111111111111112 | $0.001896 | $492.83K | Not scored | +0.62% | No link |
| 7 | Uniswap V4 (Ethereum) | 0X6434E57E8D12B92BB4D0B1EFB3274748B75196EA/0X0000000000000000000000000000000000000000 | $0.001894 | $353.75K | Not scored | +0.61% | Open |
| 8 | Meteora | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $0.001446 | $100.54K | Not scored | +0.76% | No link |
| 9 | Meteora | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.001819 | $51.16K | Not scored | +0.70% | No link |
| 10 | Uniswap V4 (Base) | 0XA551DEF8A44EA423CAA58DA45B3F5764004286EA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.001788 | $18.53K | Not scored | +0.69% | Open |
| 11 | Uniswap V4 (BSC) | 0XD0CB4279E2B74C2D72EEA20DF308FB9604E3D6EA/0X55D398326F99059FF775485246999027B3197955 | $0.001953 | $16.31K | Not scored | +392.10% | Open |
| 12 | Uniswap V4 (Ethereum) | 0X6434E57E8D12B92BB4D0B1EFB3274748B75196EA/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.001467 | $6.61K | Not scored | +1.05% | Open |
| 13 | Uniswap V4 (Ethereum) | 0X6434E57E8D12B92BB4D0B1EFB3274748B75196EA/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.001367 | $957.86 | Not scored | +1.51% | Open |
| 14 | Hadron | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/SO11111111111111111111111111111111111111112 | $0.000567 | $279.78 | Not scored | +1.01% | No link |
| 15 | Matcha (Base) | 0XFAC77F01957ED1B3DD1CBEA992199B8F85B6E886/0XA551DEF8A44EA423CAA58DA45B3F5764004286EA | $0.001896 | $151.15 | Not scored | No spread | Open |
| 16 | Pancakeswap Infinity CLMM (BSC) | 0XD0CB4279E2B74C2D72EEA20DF308FB9604E3D6EA/0X55D398326F99059FF775485246999027B3197955 | $0.002138 | $20.2 | Not scored | +0.84% | Open |
| 17 | Manifest | JAFQCQSPY5YINRSMIXWSMAD7JTN4MYTJRKYWVYPNY6EA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.001313 | $4.86 | Not scored | No spread | Open |
Swipe sideways for volume, trust, and trade links. Spread shows on wider screens.
Public links from CoinGecko /coins/{id}. Missing fields are omitted — CoinVigil does not invent URLs. CoinVigil does not scrape social networks.
CoinGecko-listed token addresses only. CoinVigil does not invent contracts or explorer URLs. Copy uses the full address; explorer opens only when CoinGecko already published a URL that contains it.
You are interacting with AI. Ask about watchlist coins when you have them starred — prices, caps, and volume come from read-only CoinGecko/news tools, never invented. No buy/sell advice.
Pangea is $0.001899 (+242.81% 24h) · Data unavailable. Alerts never spam the whole market. Star it first (free cap 5). CoinVigil does not invent trip prices or on-chain whale prints.
Not on your watchlist — no alert will fire for PANGEA even if an old rule exists.
Pangea is +242.81% over 24h. Current quantitative bias is bullish, while the risk model rates conditions as high (90/100). This is a market snapshot, not a price prediction.