Loading asset
Loading asset
Last updated: 25 Oct 2026, 02:39 UTC
CoinGecko ticker snapshot (32 pairs across 27 venues from up to 3 CoinGecko pages), sorted by reported USD volume (desc). Reported volume can be inflated on some venues; trust scores are CoinGecko's when present. Not every venue worldwide, and CoinVigil does not scrape exchanges.
| # | Trade | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Upbit | BIRB/KRW | $0.0739 | $98.69M | Not scored | +0.10% | Open |
| 2 | Bithumb | BIRB/KRW | $0.0738 | $17.6M | Not scored | +0.12% | Open |
| 3 | Raydium (CLMM) | G7VQWURMKMMM2DU3IZPXYFTHT9BIIO4F4GZCRWFPKNWG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0734 | $14.28M | Not scored | +0.60% | Open |
| 4 | Bybit | BIRB/USDT | $0.073 | $9.56M | Not scored | +0.18% | Open |
| 5 | Coinbase Exchange | BIRB/USD | $0.0727 | $6M | Not scored | +0.20% | Open |
| 6 | Gate | BIRB/USDT | $0.0734 | $3.27M | Not scored | +0.38% | Open |
| 7 | OrangeX | BIRB/USDT | $0.0729 | $2.76M | Not scored | +0.09% | Open |
| 8 | Bitget | BIRB/USDT | $0.0737 | $2.75M | Not scored | +2.69% | Open |
| 9 | KuCoin | BIRB/USDT | $0.0728 | $1.62M | Not scored | +0.33% | Open |
| 10 | LBank | BIRB/USDT | $0.0731 | $1.18M | Not scored | +0.35% | Open |
| 11 | Toobit | BIRB/USDT | $0.0726 | $1.16M | Not scored | +0.36% | Open |
| 12 | Ourbit | BIRB/USDT | $0.0726 | $792.93K | Not scored | +0.35% | Open |
| 13 | Hibt | BIRB/USDT | $0.0734 | $734.52K | Not scored | +0.51% | Open |
| 14 | BingX | BIRB/USDT | $0.0733 | $676.45K | Not scored | +0.56% | Open |
| 15 | Biconomy.com | BIRB/USDT | $0.0726 | $466.58K | Not scored | +0.36% | Open |
| 16 | Bitunix | BIRB/USDT | $0.0734 | $336.98K | Not scored | +0.01% | Open |
| 17 | Bitkub | BIRB/THB | $0.0738 | $330.18K | Not scored | +1.65% | Open |
| 18 | Crypto.com Exchange | BIRB/USD | $0.0728 | $330.07K | Not scored | +1.37% | Open |
| 19 | XT.COM | BIRB/USDT | $0.073 | $281.47K | Not scored | +0.57% | Open |
| 20 | MEXC | BIRB/USDT | $0.073 | $240.62K | Not scored | +0.62% | Open |
| 21 | Bitrue | BIRB/USDT | $0.0736 | $111.66K | Not scored | +0.55% | Open |
| 22 | KCEX | BIRB/USDT | $0.0729 | $45.25K | Not scored | +0.94% | Open |
| 23 | MEXC | BIRB/USDC | $0.074 | $38.09K | Not scored | +4.49% | Open |
| 24 | Webot | BIRB/USDT | $0.0727 | $34.31K | Not scored | +0.44% | Open |
| 25 | HTX | BIRB/USDT | $0.0735 | $26.58K | Not scored | +20.32% | Open |
Swipe sideways for volume, trust, and trade links. Spread shows on wider screens.
Public links from CoinGecko /coins/{id}. Missing fields are omitted — CoinVigil does not invent URLs. CoinVigil does not scrape social networks.
CoinGecko-listed token addresses only. CoinVigil does not invent contracts or explorer URLs. Copy uses the full address; explorer opens only when CoinGecko already published a URL that contains it.
G7vQWurM…FpKNwGYou are interacting with AI. Ask about watchlist coins when you have them starred — prices, caps, and volume come from read-only CoinGecko/news tools, never invented. No buy/sell advice.
Moonbirds is $0.0737 (-53.96% 24h) · Data unavailable. Alerts never spam the whole market. Star it first (free cap 5). CoinVigil does not invent trip prices or on-chain whale prints.
Not on your watchlist — no alert will fire for BIRB even if an old rule exists.
Moonbirds is -53.96% over 24h. Current quantitative bias is bearish, while the risk model rates conditions as high (100/100). This is a market snapshot, not a price prediction.