Loading asset
Loading asset
Last updated: 25 Oct 2026, 02:39 UTC
CoinGecko ticker snapshot (234 pairs across 44 venues from up to 3 CoinGecko pages), sorted by reported USD volume (desc). Reported volume can be inflated on some venues; trust scores are CoinGecko's when present. Not every venue worldwide, and CoinVigil does not scrape exchanges.
| # | Trade | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $1.00 | $103.48M | Not scored | +0.60% | Open |
| 2 | Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $38.76M | Not scored | +0.60% | Open |
| 3 | Aero Slipstream (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $29.49M | Not scored | +0.60% | No link |
| 4 | Manifest | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.9991 | $15.71M | Not scored | +0.01% | Open |
| 5 | Uniswap V3 (x Layer) | 0XA8DDB5CD96B5222AFE198316E9A57CAA642850D5/0X4AE46A509F6B1D9056937BA4500CB143933D2DC8 | $1.00 | $9.35M | Not scored | +0.60% | Open |
| 6 | OKX | USDG/USDT | $1.00 | $6.53M | Not scored | +0.02% | Open |
| 7 | Uniswap V4 (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9991 | $6.2M | Not scored | +0.60% | Open |
| 8 | Up V3 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $5.62M | Not scored | +0.60% | Open |
| 9 | Ramses V3 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $5.2M | Not scored | +0.60% | Open |
| 10 | Ramses V3 (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $4.75M | Not scored | +0.60% | Open |
| 11 | Sushiswap V3 (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $4.18M | Not scored | +0.60% | Open |
| 12 | Bullish | BTC/USDG | $1.00 | $4.11M | Not scored | +0.01% | Open |
| 13 | KuCoin | BTC/USDG | $1.00 | $3.78M | Not scored | +0.01% | Open |
| 14 | Bullish | USDG/USDC | $0.999 | $3.7M | Not scored | +0.02% | Open |
| 15 | Uniswap V3 (x Layer) | 0X4AE46A509F6B1D9056937BA4500CB143933D2DC8/0X779DED0C9E1022225F8E0630B35A9B54BE713736 | $1.00 | $3.6M | Not scored | +0.60% | Open |
| 16 | LBank | USDG/USDT | $1.00 | $2.41M | Not scored | +0.02% | Open |
| 17 | KuCoin | ETH/USDG | $1.00 | $2.17M | Not scored | +0.02% | Open |
| 18 | Uniswap V4 (Arbitrum) | 0X004B506865409877C9FA29BFB1EBA929984B9BBC/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9991 | $2.01M | Not scored | +0.60% | Open |
| 19 | Maverick Protocol V2 (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9991 | $1.41M | Not scored | +0.60% | Open |
| 20 | Uniswap V4 (Robinhood) | 0X2E8C31162B855A2FFA90F6F8634643AD6F111E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $1.35M | Not scored | +0.60% | Open |
| 21 | AlphaQ | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.9991 | $1.21M | Not scored | No spread | Open |
| 22 | Uniswap V4 (Robinhood) | 0XCE24439F2D9C6A2289F741120FE202248B666666/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $1.00 | $1.17M | Not scored | +0.60% | Open |
| 23 | Orca | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/SO11111111111111111111111111111111111111112 | $1.00 | $1.14M | Not scored | +0.60% | Open |
| 24 | Uniswap V3 (x Layer) | 0X8E2EED8B8B5E13EA7BF38E50D7821D2C57309072/0X4AE46A509F6B1D9056937BA4500CB143933D2DC8 | $1.00 | $1.13M | Not scored | +0.60% | Open |
| 25 | LBank | BTC/USDG | $1.00 | $1.05M | Not scored | +0.01% | Open |
Swipe sideways for volume, trust, and trade links. Spread shows on wider screens.
Global Dollar (USDG) is a single-currency stablecoin pegged to the US dollar. USDG is fully redeemable from Paxos on a one-to-one basis for US dollars. Global Dollar (USDG) is issued by Paxos Digital Singapore (PDS), which is a Major Payments Institution supervised by the Monetary Authority of Singapore. USDG is issued in the EU by Paxos Issuance Europe Oy (PIE), an Electronic Money Institution regulated by the Finnish Financial Supervisory Authority (FIN-FSA). USDG is fully compliant with the EU’s Markets in…
You are interacting with AI. Ask about watchlist coins when you have them starred — prices, caps, and volume come from read-only CoinGecko/news tools, never invented. No buy/sell advice.
Global Dollar is $1.00 (-0.01% 24h) · Data unavailable. Alerts never spam the whole market. Star it first (free cap 5). CoinVigil does not invent trip prices or on-chain whale prints.
Not on your watchlist — no alert will fire for USDG even if an old rule exists.
Global Dollar is -0.01% over 24h. Current quantitative bias is neutral, while the risk model rates conditions as low (33/100). This is a market snapshot, not a price prediction.
Public links from CoinGecko /coins/{id}. Missing fields are omitted — CoinVigil does not invent URLs. CoinVigil does not scrape social networks.
CoinGecko-listed token addresses only. CoinVigil does not invent contracts or explorer URLs. Copy uses the full address; explorer opens only when CoinGecko already published a URL that contains it.
2u1tszSe…GWjGWH0xe34316…95491d0xe34316…95491d0x4ae46a…3d2dc80x5fc536…f1d1680x063c1d…49c0860x004b50…4b9bbc