Loading asset
Loading asset
Last updated: 25 Oct 2026, 02:38 UTC
CoinGecko ticker snapshot (32 pairs across 14 venues from up to 3 CoinGecko pages), sorted by reported USD volume (desc). Reported volume can be inflated on some venues; trust scores are CoinGecko's when present. Not every venue worldwide, and CoinVigil does not scrape exchanges.
| # | Trade | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Uniswap V3 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9979 | $276.02K | Not scored | +0.61% | Open |
| 2 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.9991 | $244.57K | Not scored | +0.60% | Open |
| 3 | Uniswap V4 (Monad) | 0XFC421AD3C883BF9E7C4F42DE845C4E4405799E73/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $0.9978 | $236.55K | Not scored | +0.60% | Open |
| 4 | Fluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9979 | $143.95K | Not scored | +0.60% | No link |
| 5 | Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9974 | $108.53K | Not scored | +0.60% | Open |
| 6 | Fluid (Plasma) | 0XB77E872A68C62CFC0DFB02C067ECC3DA23B4BBF3/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $0.9989 | $106.17K | Not scored | +0.60% | No link |
| 7 | Fluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.9991 | $92.75K | Not scored | +0.60% | No link |
| 8 | Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999 | $84.22K | Not scored | +0.61% | Open |
| 9 | Uniswap V3 (Arbitrum One) | 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9978 | $75.03K | Not scored | +0.61% | Open |
| 10 | Fluid (Arbitrum) | 0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34/0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33 | $0.9989 | $74.34K | Not scored | +0.61% | Open |
| 11 | Maverick Protocol V2 (Arbitrum) | 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.9978 | $34.16K | Not scored | +0.70% | Open |
| 12 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.9989 | $9.68K | Not scored | +0.60% | Open |
| 13 | Gate | GHO/USDT | $0.9982 | $6.56K | Not scored | +0.03% | Open |
| 14 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | $0.999 | $5.63K | Not scored | +0.60% | Open |
| 15 | Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6440F144B7E50D6A8439336510312D2F54BEB01D | $0.999 | $4.53K | Not scored | +0.61% | Open |
| 16 | Uniswap V4 (Base) | 0X6BB7A212910682DCFDBD5BCBB3E28FB4E8DA10EE/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.997 | $2.79K | Not scored | +0.70% | Open |
| 17 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.9989 | $2K | Not scored | +0.60% | Open |
| 18 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | $0.9987 | $1.17K | Not scored | +0.61% | Open |
| 19 | Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $0.9988 | $856.43 | Not scored | +0.61% | Open |
| 20 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.9988 | $649.32 | Not scored | +0.82% | Open |
| 21 | Curve (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F | $0.9989 | $547.87 | Not scored | +0.86% | Open |
| 22 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.9989 | $224.7 | Not scored | +0.82% | Open |
| 23 | Balancer V2 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.9977 | $76.94 | Not scored | +0.61% | No link |
| 24 | Uniswap V3 (Arbitrum One) | 0X7DFF72693F6A4149B17E7C6314655F6A9F7C8B33/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.9989 | $66.24 | Not scored | +5.58% | Open |
| 25 | Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 | $1.01 | $46.77 | Not scored | +0.77% | Open |
Swipe sideways for volume, trust, and trade links. Spread shows on wider screens.
You are interacting with AI. Ask about watchlist coins when you have them starred — prices, caps, and volume come from read-only CoinGecko/news tools, never invented. No buy/sell advice.
GHO is $0.9984 (-0.01% 24h) · Data unavailable. Alerts never spam the whole market. Star it first (free cap 5). CoinVigil does not invent trip prices or on-chain whale prints.
Not on your watchlist — no alert will fire for GHO even if an old rule exists.
GHO is -0.01% over 24h. Current quantitative bias is neutral, while the risk model rates conditions as medium (45/100). This is a market snapshot, not a price prediction.
Public links from CoinGecko /coins/{id}. Missing fields are omitted — CoinVigil does not invent URLs. CoinVigil does not scrape social networks.
CoinGecko-listed token addresses only. CoinVigil does not invent contracts or explorer URLs. Copy uses the full address; explorer opens only when CoinGecko already published a URL that contains it.
0x40d16f…ae6c2f0xfc421a…799e730x6bb7a2…da10ee0xfc421a…799e730xb77e87…b4bbf30x7dff72…7c8b330xfc421a…799e730xfc421a…799e73